Thank you for contributing to OSM for the blind.
No Tactile Paving (tactile_paving=no)
Incorrect Tactile Paving (tactile_paving=incorrect)
Tactile Map (tourism=information, information=tactile_map)
Traffic Signals with sound for Walk/ Pedestrian (traffic_signals:sound=yes)
Traffic Signals without sound for Walk/ Pedestrian (traffic_signals:sound=no)
Traffic Signals with vibration for Walk/ Pedestrian (traffic_signals:vibration=yes)
Traffic Signals without vibration for Walk/ Pedestrian (traffic_signals:vibration=no)
Traffic Signals with floor vibration for Walk/ Pedestrian (traffic_signals:floor_vibration=yes)
Traffic Signals without floor vibration for Walk/ Pedestrian (traffic_signals:floor_vibration=no)
Traffic Signals with arrow for crossing direction (traffic_signals:arrow=yes)
Traffic Signals without arrow for crossing direction (traffic_signals:arrow=no)
Traffic Signals with minimap for crossing direction (traffic_signals:arrow=yes)
Traffic Signals without minimap for crossing direction (traffic_signals:arrow=no)
School for the blind or visually impaired (school=blind)
Wheelchair icons moved to Wheelchair Map.
Copyright by OpenStreetMap, License CC-BY-SA
See OSM for the blind for information.
date | tactile paving=yes | tactile paving=no | tactile paving=incorrect | traffic signals:sound=yes | traffic signals:sound=no | traffic signals:vibration=yes | traffic signals:vibration=no | traffic signals:floor_vibration=yes | traffic signals:floor_vibration=no | traffic signals:arrow=yes | traffic signals:arrow=no | traffic signals:minimap=yes | traffic signals:minimap=no | information=tactile map | school=*blind* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10-17 | 385 | 256 | ? | 85 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 14 | ? |
2009-10-22 | 529 | 289 | ? | 98 | 23 | ? | ? | ? | ? | ? | ? | ? | ? | 17 | ? |
2009-12-09 | 926 | 555 | 3 | 208 | 41 | 42 | 46 | ? | ? | ? | ? | ? | ? | 25 | ? |
2010-01-02 | 992 | 595 | 3 | 223 | 52 | 42 | 46 | ? | ? | ? | ? | ? | ? | 31 | 13 |
2010-01-14 | + | + | 3+ | + | + | + | + | ? | ? | ? | ? | ? | ? | 34+0 | 15+0 |
2010-03-25 | 1783+0 | 1308+0 | 3+0 | 425 | 95 | 87 | 85 | ? | ? | ? | ? | ? | ? | 41+0 | 19+0 |
2010-06-02 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Last page update: 2013-05-28. Last data update: 2013-05-28 (incomplete). Beta!